next up previous
Next: Back to the Kernel Up: No Title Previous: No Title

Kernel functions

last pid:  2988;  load averages:  0.88,  0.54,  0.49    15:40:50
82 processes:  76 sleeping, 1 zombie, 3 stopped, 2 on cpu
 
Memory: 59M real, 940K free, 84M swap, 180M free swap
 
 
  PID USERNAME PRI NICE  SIZE   RES STATE   TIME   WCPU    CPU COMMAND
 2987 pp       -25    0 5184K 3152K sleep   0:01  1.72%  1.72% smtpsrvr
 2988 pp       -25    0 5188K 3032K cpu     0:00  0.89%  0.89% submit
 2986 scmofr   -17    0 1264K  976K cpu     0:00  0.87%  0.87% top
 2962 scmofr    23    0 1156K  904K sleep   0:01  0.78%  0.78% tcsh
 2963 pp       -25    0 6072K 3924K sleep   0:01  0.69%  0.69% local
 2964 pp        35    0 5208K 3516K sleep   0:01  0.67%  0.67% smtp
  529 root      28    0 1584K  428K sleep  38:33  0.45%  0.45% fingerd
  482 root       6    0 3232K 1620K sleep  33:17  0.38%  0.38% nscd
21938 oracle     5    0   29M 2884K sleep   3:01  0.25%  0.25% oracle
17264 root      33    0 6380K 1812K sleep   1:39  0.23%  0.23% qmgr
 2958 root      25    0 1368K  888K sleep   0:00  0.17%  0.17% in.rlogind
17259 pp        30    0 5144K  844K sleep   0:42  0.13%  0.13% pptsapd
 2965 scmmm1   -25    0 6284K 1848K sleep   0:00  0.10%  0.10% local
  184 root      33    0 2056K  644K sleep   5:29  0.08%  0.08% rpcbind
 2967 scmmm1    33    0 1316K  964K sleep   0:00  0.08%  0.08% rsh
  242 root      33    0 4672K 2204K sleep   6:57  0.06%  0.06% in.named
  816 root      33    0 1796K  728K sleep   4:34  0.06%  0.06% mountd
25221 htbin     33    0 2044K  856K sleep   0:04  0.06%  0.06% oraweb



Omer F Rana
Thu Feb 6 16:16:03 GMT 1997