Dr David Marshall
Week Number | Date/Time | Lecture/Tutorial |
---|---|---|
1 | Oct 1 14.10 | Lecture |
Oct 4 13.10 | Lecture | |
Oct 5 11.10 | Tutorial | |
2 | Oct 8 14.10 | No Lecture |
Oct 11 13.10 | No Lecture | |
Oct 12 11.10 | Tutorial | |
3 | Oct 15 14.10 | Lecture |
Oct 18 13.10 | No Lecture | |
Oct 19 11.10 | Tutorial | |
4 | Oct 22 14.10 | Lecture |
Oct 25 13.10 | Lecture | |
Oct 26 11.10 | Tutorial | |
5 | Oct 29 14.10 | Lecture |
Nov 1 13.10 | Tutorial | |
Nov 2 11.10 | Lecture | |
6 | Nov 5 14.10 | Lecture |
Nov 8 13.10 | Lecture | |
Nov 9 11.10 | Lecture | |
7 | Nov 12 14.10 | Lecture |
Nov 15 13.10 | Lecture | |
Nov 16 11.10 | Tutorial | |
8 | Nov 19 14.10 | Lecture |
Nov 22 13.10 | Lecture | |
Nov 23 11.10 | Tutorial | |
9 | Nov 26 14.10 | Lecture |
Nov 29 13.10 | Lecture | |
Nov 30 11.10 | Tutorial | |
10 | Dec 3 14.10 | Lecture |
Dec 6 13.10 | Lecture | |
Dec 7 11.10 | Tutorial | |
11 | Dec 10 14.10 | Lecture |
Dec 13 13.10 | Lecture | |
Dec 14 11.10 | Tutorial |
All lectures and tutorals in C 2.07